Salon Software Comparison
SupaDay vs Vagaro
Both run salons. One includes what the other charges extra for.
$40+/mo
saved on SMS & website add-ons
30 days
free trial, full access
500+
SMS credits included free
No credit card required · No contracts · Cancel anytime
Why salons switch from Vagaro to SupaDay
More features, lower price, no surprises.
Walk-in turn tracker included — Vagaro doesn't have one
SMS marketing credits included — Vagaro charges $20+/mo extra for text campaigns
Website builder included on Business — Vagaro charges $20/mo extra
Stripe payments with transparent rates — Vagaro locks you into their processor at 2.75%
Full audit trail for every appointment change — Vagaro doesn't offer this
Pricing: SupaDay vs Vagaro
See exactly what you pay. No hidden fees.
| SupaDay | Vagaro | |
|---|---|---|
| Starting price | $14/user/mo (Grow) | $30/mo + $10/calendar |
| Team of 5 | ~$70/mo | ~$70/mo |
| Team of 10 | $99/mo (cap) | ~$85/mo (cap) |
| Unlimited staff | $149/mo max (Business) | Same cap structure |
| Multi-location | Included on Business | Separate sub + $10/location |
| Website | Included on Business | $20/mo add-on + $299 design |
| Free trial | 30 days | Yes |
| Contract | None | None |
Feature-by-feature comparison
Every feature that matters for running your salon, compared side by side.
| Feature | SupaDay | Vagaro |
|---|---|---|
| Online booking | ||
| Calendar & scheduling | ||
| POS checkout | ||
| Walk-in turn tracker | ||
| QR code check-in | ||
| SMS reminders included | ||
| SMS marketing included | ||
| Website builder included | ||
| Commission tracking | ||
| Email marketing campaigns | ||
| Reviews & reputation | ||
| Multi-location management | ||
| Audit trail | ||
| Stripe payments | ||
| Recurring appointments |
Ready to switch from Vagaro?
Set up takes under an hour. Import your clients, services, and staff — then start your 30-day free trial.
No credit card · No contracts · Full access for 30 days